page 1 of 5   next »

TORCHMARK CORPORATION
Operating Summary (Unaudited)

(In thousands, except per share amounts)
 

12 Months Ended 3Q 2Q 1Q 4Q 3Q
9/00   9/99 2000 2000 2000 1999 1999
UNDERWRITING INCOME
$201,595 $199,587 Life $68,517 $66,659 $66,419 $64,818 $65,842
120,305 106,648 Health 40,216 39,504 40,585 37,984 36,207
21,426 18,391 Annuity 7,525 7,764 6,137 7,304 7,001
343,326 324,626 116,258 113,927 113,141 110,106 109,050
3,644 2,625 Other Income 1,166 1,231 1,247 723 823
-82,552 -78,921 Admin. Expenses -27,628 -27,669 -27,255 -25,982 -26,500
264,418 248,330 Underwriting Income 89,796 87,489 87,133 84,847 83,373
EXCESS INVESTMENT INCOME
359,836 342,381 Net Investment Income 120,045 119,985 119,806 116,443 114,933
Required Interest:
-137,462 -131,714 Net Policy Liabilities -46,438 -45,777 -45,247 -45,292 -44,391
Financing Costs:
-41,331 -38,653 Interest on Debt -13,352 -14,169 -13,810 -13,688 -13,327
-11,711 -10,571 MIPS Dividend -4,123 -3,913 -3,675 -3,519 -3,626

169,332

161,443

Total Excess Investment  56,132 56,126 57,074 53,944 53,589
Income
OTHER
-7,055 -7,755 Parent Companies -2,317 -2,338 -2,400 -2,411 -2,579
-7,225 -8,689 Tax Equivalent Adj. -1,972 -2,558 -2,695 -2,798 -3,175
-14,280 -16,444 -4,289 -4,896 -5,095 -5,209 -5,754
419,470 393,329 Pre-Tax Operating Income 141,639 138,719 139,112 133,582 131,208
-138,809 -129,994 Income Tax -46,795 -46,010 -46,004 -43,675 -43,094
-9,055 -9,055 Goodwill -3,018 -3,019 -3,018 -3,020 -3,018
Net Operating Income, 
$271,606 $254,280 Excl. Nonrecurring Chg. $91,826 $89,690 $90,090 $86,887 $85,096
$2.11 $1.89 EPS on a Diluted Basis $0.72 $0.70 $0.69 $0.66 $0.64
0 0 Nonrecurring Charge, Net of Tax 0 0 0 -13,423 0
$271,606 $254,280 Net Operating Income $91,826 $89,690 $90,090 $73,464 $85,096
$2.11 $1.89 EPS on a Diluted Basis $0.72 $0.70 $0.69 $0.56 $0.64
128,871 134,554 Average Diluted Shares  127,524 128,260 130,823 132,317 133,273
Outstanding
-$1,694 -$67,631 Capital Losses & DAC  $5,910 -$6,396 -$1,208 -$4,500 -$11,784
Adjustment, Net of Tax
0 3,317 Gain on Sale of Airplane, 0 0 0 0 0
Net of Tax
$0 $16,086 Change in Accounting  $0 $0 $0 $0 $0
Principle, Net of Tax
 page 1 of 5   next »